Jacket Piet
Dark blue summer suit made from Italian cotton by Ruggero Rossi. With pink undercollar and contrast piping in the lining. Naturally summery, unlined and unconstructed. Here is the suit jacket, which can be combined with classic belt-loop trousers with a regular waist, or the pleated version with a high, wide waistband. All in all, one of our most popular cotton suits.
From the Piet family, we also have a double-breasted jacket available, also unlined and with the soft, rounded shoulder that makes this suit so coveted.
Jacket Size Chart
| Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
| Jacket length | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 71 | 72 | 73 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
| Sleeve length | 61 | 62 | 63 | 64 | 65 | 66,5 | 67,5 | 57,5 | 59,5 | 61,5 | 62,5 | 64 | 65,5 | 66,5 | 67,5 | 68,5 | 69,5 | 64 | 65 | 66,5 | 68 | 69,5 | 70,5 | 71,5 |
| 1/2 Upper arm width | 19,5 | 20 | 20,5 | 20,5 | 21 | 21,5 | 22 | 18,5 | 19 | 19,5 | 19,5 | 20 | 20,5 | 20,5 | 21 | 21,5 | 22 | 19 | 19,5 | 20 | 20,5 | 20,5 | 21 | 21,5 |
| Shoulder width | 46,5 | 47 | 48 | 48,5 | 49,5 | 50 | 51 | 44,5 | 45 | 46 | 46,5 | 47,5 | 48 | 49 | 50 | 50,5 | 51 | 46 | 46,5 | 47,5 | 48 | 49 | 50 | 50,5 |
| Chest width | 110 | 114 | 118 | 122 | 127 | 132 | 137 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 125 | 129 | 134 | 104 | 108 | 112 | 116 | 120 | 125 | 129 |
| Waist width | 100 | 104 | 108 | 112 | 117 | 122 | 127 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 113 | 117 | 122 | 90 | 94 | 98 | 102 | 106 | 111 | 115 |
Product information
Shipping information can be found here.